The Grasshopper Model 721DT zero-turn riding lawn mower combines diesel power and economy, with speed, durability and versatility for any application. Built and designed with commercial-grade toughness to reduce down time and to last for years. All Grasshopper mowers are created with operator comfort in mind. PowerFold® deck lift/electric height adjustment decks rotate to a vertical position for cleaning and easy blade servicing. Front-mounted cutting decks also remove to add turf renovation and snow removal implements for year-round productivity.
52" 721DT | |
---|---|
Engine Type | Kubota, 3-cyl. |
Displacement | 43.9 cu. in. (719 cc) |
Lubrication | Pressure Lube/Filter |
Crankshaft | Horizontal |
Engine Cooling | Liquid |
Fuel Type | Diesel - No. 2 |
Fuel Capacity | 8 U.S. Gal (30.28 l) |
Optional Fuel Capacity | NA |
Air Cleaner | Heavy-duty, remote mounted, cyclonic, dual element air filtration. |
Muffler | Ultra quiet, single, industrial type |
52" 721DT | |
---|---|
DuraMax® Deck | DuraMax® |
Mulch Kit # | 504567(52) |
Deck Size | 52" |
Cutting Height Range | 1.25 to 5.0 in. (3.2 cm to 12.7 cm) |
Deck Construction | Tubular 2.25 in. x 4 in. boxed members with 0.25 in. gussets. Formed double thickness hardened steel (0.269 in. †7.6% thicker than 0.25 in. (6.35 mm)) truss spindle plane and (3) Sentry™ spindles and a triple-strength upper deck, 1/2 inch thick in stress zones. Geometrically engineered design with 7-gauge skirts withstands the brunt of commercial mowing. Anvil-edge design with o.5 in. (12.7 mm) reinforcement on front edge of deck. |
Deck Blades | (3) 18 in. (45.7 cm) |
Deck Spindles | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Double bearings greasable from top of deck. Spindle head designed to eliminate fiber wrap. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. |
Spindle Housing | 8 in. (20.3 cm)-diameter machined aluminum housing with 6-bolt pattern. |
Blade Drive | Maintenance-free gearbox with single Kevlar V-belt and idler arm tensioning. |
Deck Trimability | 1.0 in. (2.5 cm)*** |
52" 721DT | |
---|---|
Battery | 12 Volt |
Starter | Solenoid shift |
Ignition | Breakerless, diesel quick heat glow plug |
Interlock System | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. |
52" 721DT | |
---|---|
Operator Seat | Ultimate Suspension Ride (USR) iso-mounted, high-back, deep-cushioned, foam-padded CoolTemp Cordura-covered, padded arms/backrest with lumbar support and coil-spring suspension. Optional CoolTemp Cordura-covered premier suspension seat. |
Suspension | AntiVibe PowerPlatform™ with iso-mounted seat and footrest |
Console-mounted Instruments | Low engine oil pressure, alternator, temperature and parking brake warning lights, engine temperature and volt gauges, digital hour meter, work lights, ignition, glow plug and push/pull PTO switches. |
Work Lights | Optional - LED |
Hour Meter | Standard |
52" 721DT | |
---|---|
Transmission Type | T-Drive™ hydrostatic transmission with tandem 12 cc Parker pumps-in-reservoir, in-line CoolFan™ for cooling efficiency, design-matched Parker high-torque wheel motors. AntiVibe Power Platform® reduces vibration for the operator. |
Transmission Filtration | Integrated, replaceable, high-efficiency, fine-particle filter / Grasshopper CoolTemp Hydro-Max™ fluid withstands high and low temperature extremes for 1,000 hour change intervals. |
Speeds | 0 - 9.0 mph (0 - 14.5 kph) forward 0 - 6.0 mph (0 - 9.7 kph) reverse |
Turning Radius | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. Seat is pivot point. |
Steering | One- or two-hand operation with adjustable, Hydra-Smooth™, dual levers that automatically return to neutral from either forward or reverse position. |
Brakes | Dynamic braking through hydrostatic transmission. |
Parking Brake | Disc parking brakes, one for each drive wheel. |
Attachment Drive | Telescoping PTO shaft with two high-speed U-joints, Quik-D-Tatch® coupler and heavy-duty electric Mag Stop® blade clutch/brake. |
52" 721DT | |
---|---|
Standard Midmount Drivetire | NA |
Optional MidMount™Drive Tires | NA |
MidMount™ Front Caster Wheels | NA |
Standard FrontMount™ Drive Tire | 22x11.00x10 bar tread, high flotation, 4-ply rated |
Optional FrontMount™ Drive Tire | 22x10.00x10, turf tread, 4-ply rated |
FrontMount™ Single Frok Tail Wheel Size | NA |
FrontMount™ Wide Stance Single Fork Tail Wheel Size | 13x6.50x6 rib tread, pneumatic (2) |
FrontMount Deck Tire | 9x3.50x4 (flat proof), 4-ply rated |
52" 721DT | |
---|---|
Height, Seatback | 46.0 in. (116.8 cm) |
Height Seat Cushion | 30.5 in. (77.5 cm) |
Height ROPS | 69.0 in. (175.3 cm) |
Mower+Deck Length | 105.5 in. (268.0 cm) |
Mower+Deck - Deck Folded | 88.5 in. (224.8 cm) |
Deck Width - Side Discharge | 65.5 in. (166.5 cm) |
Deck Width - Side Discharge 41" | NA |
Deck Width - Side Discharge 42" | NA |
Deck Width - Side Discharge 48" | NA |
Deck Width - Side Discharge 52" | 65.5 in. (166.5 cm) |
Deck Width - Side Discharge 61" | NA |
Deck Width - Side Discharge 72" | NA |
Deck Width - Mulching | 53.5 in.* (135.9 cm) |
FrontMount™ Width | 50.0 in. (127.0 cm)/67.0 in. (170.2 cm) |
FrontMount™ Wheelbase | 51.5 in. (130.8 cm) |
52" 721DT | |
---|---|
Weight Power Unit+Deck (uncrated) | 1335 lbs. (605.5 kg) |
Weight FrontMount™ Power Unit only | 965 lbs. (437.7 kg) |
Weight Mower Deck | 370 lbs. (167.8 kg) |
Weight Mulch Kit | 29 lbs. (13.2 kg) |